COMBINED MOTOR HOLDINGS LIMITED
Add to a list
To use this feature you must be a member
Log inSign up
CBMH.F
ZAE000088050
End-of-day quote OTC Markets Other stock markets | 5-day change | 1st Jan Change | ||
- USD | -.--% | -.--% | -.--% |
05-08 | Combined Motor Holdings Limited Reports Earnings Results for the Full Year Ended February 29, 2024 | CI |
04-12 | Combined Motor Holdings Limited Announces Management Changes | CI |
Upcoming events on Combined Motor Holdings Limited
2024-10-21 | Q2 2025 Earnings Release (Projected) |
2025-05-05 | Q4 2025 Earnings Release (Projected) |
2025-10-27 | Q2 2026 Earnings Release (Projected) |
2026-05-04 | Q4 2026 Earnings Release (Projected) |
Past events on Combined Motor Holdings Limited
2024-06-11 | Final dividend |
2024-06-11 08:30 | Annual General Meeting |
2024-05-07 07:00 | Q4 2024 Earnings Release |
2023-12-11 | Détachement de for dividende intermédiaire |
2023-10-12 10:00 | Q2 2024 Earnings Release |
2023-06-12 | Final dividend |
2023-06-07 08:30 | Annual General Meeting |
2023-05-03 03:00 | Q4 2023 Earnings Release |
2023-04-05 04:55 | Q4 2023 Sales and Revenue Release - Trading Statement |
2022-12-12 | Détachement de for dividende intermédiaire |
2022-10-18 03:00 | Interim 2023 Earnings Release |
2022-09-26 07:54 | Interim 2023 Sales and Revenue Release - Trading Statement |
2022-06-07 | Détachement de for final dividend |
2022-06-07 08:30 | Annual General Meeting |
2022-05-02 | FY 2022 Earnings Release |
2022-03-31 05:52 | FY 2022 Sales and Revenue Release - Trading Statement |
2021-12-13 | Détachement de for dividende intermédiaire |
2021-10-19 03:45 | Interim 2022 Earnings Release |
2021-09-20 07:00 | Interim 2022 Sales and Revenue Release - Trading Statement |
2021-06-08 | Détachement de for final dividend |
Past dividends on Combined Motor Holdings Limited
2024-06-11 | Final Payment 2.2 ZAR |
2023-12-11 | Interim Payment 1.46 ZAR |
2023-06-12 | Final Payment 2.4 ZAR |
2022-12-12 | Interim Payment 1.68 ZAR |
2022-06-07 | Final Payment 2.25 ZAR |
2021-12-13 | Interim Payment 1.1 ZAR |
2021-06-08 | Final Payment 1.25 ZAR |
2020-12-08 | Interim Payment 1 ZAR |
2019-12-10 | Interim Payment 0.61 ZAR |
2019-06-11 | Final Payment 1.15 ZAR |
2018-12-11 | Interim Payment 0.61 ZAR |
2018-06-12 | Final Payment 1.15 ZAR |
2017-12-12 | Interim Payment 0.61 ZAR |
2017-06-12 | Final Payment 1 ZAR |
2016-12-12 | Interim Payment 0.55 ZAR |
2016-06-09 | Final Payment 0.85 ZAR |
2015-12-06 | Interim Payment 0.465 ZAR |
2015-06-07 | Final Payment 0.65 ZAR |
2014-12-07 | Interim Payment 0.325 ZAR |
2014-06-08 | Final Payment 0.5 ZAR |
Annual results
Fiscal Period | February | 2022 | 2024 | 2025 | 2026 | 2027 |
---|---|---|---|---|---|---|
Net sales Million ZAR | Released Forecast Spread | 0,00 | 0,00 | 13 444 | 14 144 | 14 882 |
EBITDA Million ZAR | Released Forecast Spread | 0,00 | 0,00 | 1 076 | 1 130 | 1 169 |
EBIT Million ZAR | Released Forecast Spread | 0,00 | 0,00 | 759 | 803 | 832 |
Earnings before Tax (EBT) Million ZAR | Released Forecast Spread | 0,00 | 0,00 | 551 | 620 | 669 |
Net income Million ZAR | Released Forecast Spread | 375 | 408 | 402 | 453 | 488 |
EPS ZAR | Released Forecast Spread | 4,88 | 5,36 | 5,28 | 5,94 | 6,40 |
Announcement Date | 03/05/22 | 08/05/24 | - |
Upcoming sector events for Combined Motor Holdings Limited
2024-10-15 | LITHIA MOTORS, INC.: Q3 2024 Earnings Release (Projected) |
2024-10-23 02:00 | BILIA AB: Q3 2024 Earnings Release |
2024-10-23 | GROUP 1 AUTOMOTIVE, INC.: Q3 2024 Earnings Release (Projected) |
2024-10-30 | ALI AL-GHANIM SONS AUTOMOTIVE COMPANY K.S.C.P.: Q3 2024 Earnings Release (Projected) |
2025-02-04 | GROUP 1 AUTOMOTIVE, INC.: Q4 2024 Earnings Release (Projected) |
2025-02-05 02:00 | BILIA AB: Q4 2024 Earnings Release |
2025-02-11 | LITHIA MOTORS, INC.: Q4 2024 Earnings Release (Projected) |
2025-02-24 | ALI AL-GHANIM SONS AUTOMOTIVE COMPANY K.S.C.P.: Q4 2024 Earnings Release (Projected) |
2025-04-15 | LITHIA MOTORS, INC.: Q1 2025 Earnings Release (Projected) |
2025-04-22 | GROUP 1 AUTOMOTIVE, INC.: Q1 2025 Earnings Release (Projected) |
More events
Past sector events for Combined Motor Holdings Limited
2024-08-01 05:00 | LITHIA MOTORS, INC.: Q2 2024 Earnings Release |
2024-07-24 05:01 | GROUP 1 AUTOMOTIVE, INC.: Q2 2024 Earnings Release |
2024-07-18 02:00 | BILIA AB: Q2 2024 Earnings Release |
2024-05-08 | ALI AL-GHANIM SONS AUTOMOTIVE COMPANY K.S.C.P.: Q1 2024 Earnings Release |
2024-04-24 05:01 | GROUP 1 AUTOMOTIVE, INC.: Q1 2024 Earnings Release |
2024-04-24 05:00 | LITHIA MOTORS, INC.: Q1 2024 Earnings Release |
2024-04-24 02:00 | BILIA AB: Q1 2024 Earnings Release |
2024-02-19 | ALI AL-GHANIM SONS AUTOMOTIVE COMPANY K.S.C.P.: Q4 2023 Earnings Release |
2024-02-14 05:00 | LITHIA MOTORS, INC.: Q4 2023 Earnings Release |
2024-02-07 02:00 | BILIA AB: Q4 2023 Earnings Release |
Net sales - Annual - Rate of surprise
Annual profits - Rate of surprise
- Stock Market
- Equities
- CMH Stock
- CBMH.F Stock
- Calendar Combined Motor Holdings Limited